Limited Time Sale$204.63 cheaper than the new price!!
| Management number | 222015569 | Release Date | 2026/05/04 | List Price | $136.42 | Model Number | 222015569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Dune7.6-Tent |
| Seasons | 4 Season |
| Occupancy | 2 Person |
| Brand Name | windhike |
| Floor Area | 76800 Square Centimeters |
| Model Name | wh-dune tent |
| Unit Count | 1.0 Count |
| Floor Width | 320 Centimeters |
| Item Weight | 7.5 Kilograms |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 320 Centimeters |
| Manufacturer | windhike |
| Is Waterproof | true |
| Material Type | Nylon |
| Maximum Height | 180 Centimeters |
| Vestibule Area | 2.98 Square Meters |
| Number Of Poles | 3 |
| Number of Rooms | 2 |
| Recommended Use | Camping & Hiking, Car Camping, Festival, Fishing, Outhouse |
| Rainfly Material | polyester |
| Installation Type | Free Standing |
| Occupant Capacity | 2 |
| Pole Material Type | Aluminum |
| Included Components | Tent with accesories |
| Tent Floor Material | 75D polyester |
| Is Assembly Required | Yes |
| Minimum Trail Weight | 7.5 Kilograms |
| Warranty Description | ct before ordering or have any questions after receiving the product you can contact us at any time, we will be the most sincere service attitude for your service and answer! |
| Water Resistance Level | Waterproof |
| Item Dimensions L x W x H | 165"L x 102"W x 78"H |
| Product Care Instructions | Dry Clean Only |
| Water Resistance Technology | Polyurethane (PU) coating and silver coating on polyester fabric |
| Assembly Instructions Description | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form