Limited Time Sale$77.99 cheaper than the new price!!
| Management number | 209170365 | Release Date | 2026/03/29 | List Price | $52.00 | Model Number | 209170365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wherever you’re going, have a smoother trip with Garmin Drive. This dedicated GPS navigator includes innovative driver alerts to help increase your situational awareness and preloaded travel points of interest from TripAdvisor to help find everything you need along the way. The future is on your Garmin. Just look ahead and drive. Display size 4.4 inchesW x 2.5 inches H (11.1 x 6.3 cm); 5.0 inches diag (12.7 cm).
| UPC | 753759169473 |
|---|---|
| Brand | Garmin |
| Map Types | City Tour, Street |
| Model Name | Drive 51 |
| Model Year | 2017 |
| Resolution | 800 x 480 |
| Unit Count | 1.0 Count |
| Item Weight | 0.4 Pounds |
| Screen Size | 5 Inches |
| Display Type | 480 x 272 |
| Manufacturer | Garmin |
| BuiltIn Media | Garmin Drive, USB cable, quick start manual, vehicle power cable, vehicle suction cup mount |
| Mounting Type | Dashboard Mount, Windshield Mount, found in image |
| Control Method | Touch |
| Item Type Name | GPS |
| Operating System | Windows |
| Audio Output Mode | Built-in Speaker |
| Touch Screen Type | Resistive |
| Compatible Devices | Smartwatch |
| Additional Features | Bluetooth |
| Battery Average Life | 1 Hours |
| HumanInterface Input | Touchscreen |
| Warranty Description | 1 year limited warranty |
| Connectivity Protocol | Bluetooth |
| Are Batteries Included | Yes |
| Connectivity Technology | USB |
| Memory Storage Capacity | 8 GB |
| Item Dimensions L x W x H | 0.8"L x 5.5"W x 3.3"H |
| Compatible with Vehicle Type | Various Vehicles |
| Global Trade Identification Number | 00753759169473 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form